Results
| Sr.No | Year | Total Students | No. Of Students Appeared | No. Of Students Passed | No. Of Students Failed |
|---|---|---|---|---|---|
| 1 | 2018-19 | 46 | 46 | 46 | 00 |
| 2 | 2019-20 | 49 | 49 | 49 | 00 |
| 3 | 2020-21 | 49 | 49 | 49 | 00 |
| 4 | 2021-22 | 48 | 48 | 48 | 00 |
| 5 | 2022-23 | 53 | 53 | 53 | 00 |
| 6 | 2023-24 | 52 | 52 | 52 | 00 |
| 7 | 2024-25 | 48 | 48 | 48 | 00 |
Toppers Of College
Year 2021-22
| Rank | Student Name | Percentage |
|---|---|---|
| 1 | RATHOD YESHA M. | 94.10% |
| 2 | PATEL DIVYA N. | 94.00% |
| 3 | BHANDARI NANCY R. | 93.50% |
Year 2022-23
| Rank | Student Name | Percentage |
|---|---|---|
| 1 | PATEL ISHA B. | 93.40% |
| 1 | PARMAR CHAITALI D. | 93.40% |
| 2 | CHAVDA JANVI B. | 92.90% |
| 3 | GAMIT KHUSHBUKUMARI R. | 91.90% |
Year 2023-24
| Rank | Student Name | Percentage |
|---|---|---|
| 1 | GAMIT KARUNABEN S | 97.10% |
| 2 | PATEL NAMRATABEN K. | 95.90% |
| 3 | GAMIT SEJALKUMARI N. | 95.70% |
| 3 | GUPTA SHIVANI N. | 95.70% |
Year 2024-25
| Rank | Student Name | Percentage |
|---|---|---|
| 1 | PATEL ALKABEN NARESHBHAI | 98.00% |
| 2 | RATHOD RASMITABEN VIJAYBHAI | 97.60% |
| 3 | CHAUDHARY URVIKUMARI SURESHBHAI | 96.50% |